Chennai, Tamil Nadu
GST No. 33AACFI0936R1Z5
Call 08047809741 64% Response Rate
Send Enquiry
Product Brochure
| Voltage | 120V |
| Types | Tubular Heaters |
| Heater Material | Ceramic |
| Power | 10 KW |
| Power Source | Electric |
| Material | SS |
Specifications:
View Complete details
Product Brochure
| Types | Tubular Heaters |
| Material | Stainless Steel |
| Packing | Cartoon |
| Usage | Liquid heating |
| Voltage | 220 |
| Power | 3000 W |
Specifications:
View Complete details
Product Brochure
| Voltage | 220V |
| Types | Duct Heaters |
| Heating Source | Electric |
| Heater Material | Stainless Steel |
| Color | Black |
| Usage | Finned Heater |
View Complete details
Product Brochure
| Voltage | 220V |
| Types | Tubular Heaters |
| Heating Source | Electric |
| Temperature | 400 Degree Celsius |
| Color | Black |
| Power(Watts) | 500 W |
Specifications:
View Complete details
Product Brochure
| Power | 1000W |
| Types | Tubular Heaters |
| Heater Material | Glass tube ceramic heating element |
| Voltage | 240V |
| Terminal wire length | 1.5 m |
Specifications:
View Complete details
Product Brochure
| Voltage | 220V |
| Types | Tubular Heaters |
| Heater Material | Stainless Steel |
| Power | 120 kW |
| Temperature | 55 Degree Celsius |
| Phase | 3 Phase |
Specifications:
View Complete details
Product Brochure
| Voltage | 220V |
| Types | Flexible Heaters |
| Heater Material | Titanium |
| Corrosion Resistance | Yes |
| Impact Resistance | Yes |
| Frequency | 50 Hz |
Specifications:
View Complete details
Product Brochure
| Power | 240V |
| Types | Duct Heaters |
| Voltage | 220V |
| Brand | Indus Heater |
| Temperature | 650 Degree Celsius |
| Phase | Three phase |
Specifications:
View Complete details
Product Brochure
| Voltage | 230V |
| Types | Tubular Heaters |
| Heater Material | Stainless Steel |
| Brand | Indus Heaters |
| Frequency | 50 Hz |
| Packaging Type | Box |
Specifications:
View Complete details
Product Brochure
| Types | Immersion Heaters |
| Voltage | 220V |
| Color | Silver |
| Material | Stainless Steel |
| Is It Portable | Portable |
| Frequency | 50 Hz |
Specifications:
View Complete details
Product Brochure
| Voltage | 220V |
| Types | Tubular Heaters |
| Brand | Indus Heater |
| Wattage | 9KW |
| Packaging Type | Box |
| Compressor Type | yes |
Specifications:
View Complete details
Product Brochure
| Voltage | 220V |
| Types | Tubular Heaters |
| Heater Material | Mica |
| Shape | Cylindrical |
| Frequency | 50 Hz |
| Temperature | 300 Degree Celsius |
Specifications:
View Complete details
Product Brochure
| Voltage | 230V |
| Types | Flexible Heaters |
| Power | Electric |
| Dimension Tolerance | 2mm |
| Color | Black |
| Phase | Three |
Specifications:
View Complete details
Product Brochure
| Voltage | 220V |
| Types | Tubular Heaters |
| Material | Stainless Steel |
| Usage Application | Heating |
| Power Source | Electric |
| Working Temperature | 250 Degrees |
Specifications:
View Complete details
Product Brochure
| Power | 110 W |
| Types | Drum Heaters |
| Size | D 22 X H 36mm |
| Voltage | 240V |
| Phase | Three Phase |
| Color | Black |
Specifications:
View Complete details
Product Brochure
| Power (Watt) | 1500 W |
| Capacity | 100 Litre |
| Voltage | 220 V |
| Color | Silver |
| Usage/Application | Solar Heater |
| Brand | Indus Heaters |
Specifications:
View Complete details
| Country of Origin | Made in India |
Specifications:
View Complete details